Manage Languages
Edit Language ISO
Manage & Edit Languages
| ID | Key Name | Value | Action |
|---|---|---|---|
| 1 | Armenian_hy | अर्मेनियाई | |
| 2 | Asturian_ast | अस्तुरियन | |
| 3 | Azerbaijani_az | आज़रबाइजानी | |
| 4 | Basque_eu | बस्क | |
| 5 | Belarusian_be | बेलारूसी | |
| 6 | Bengali_bn | बंगाली | |
| 7 | Bosnian_bs | बोस्नियाई | |
| 8 | Breton_br | ब्रेटन | |
| 9 | Bulgarian_bg | बल्गेरियाई | |
| 10 | Catalan_ca | कातालान | |
| 11 | Central Kurdish_ckb | सेंट्रल कुर्दिश | |
| 12 | Chinese_zh | चीनी | |
| 13 | Corsican_co | कोर्सीकन | |
| 14 | Croatian_hr | क्रोएशियाई | |
| 15 | Czech_cs | चेक | |
| 16 | Danish_da | दानिश | |
| 17 | Dutch_nl | डच | |
| 18 | English_en | अंग्रेज़ी | |
| 19 | Esperanto_eo | एस्पेरांतो | |
| 20 | Estonian_et | एस्तोनियावासी | |
| 21 | Faroese_fo | फिरोज़ी | |
| 22 | Filipino_fil | filipino | |
| 23 | Finnish_fi | फिनिश | |
| 24 | French_fr | फ्रेंच | |
| 25 | Galician_gl | गैलिशियन् | |
| 26 | Georgian_ka | जॉर्जीयन् | |
| 27 | German_de | जर्मन | |
| 28 | Greek_el | यूनानी | |
| 29 | Guarani_gn | गुआरानी | |
| 30 | Gujarati_gu | गुजराती | |
| 31 | Hausa_ha | होउसा | |
| 32 | Hawaiian_haw | हवाई | |
| 33 | Hebrew_he | यहूदी | |
| 34 | Hindi_hi | नहीं | |
| 35 | Hungarian_hu | हंगेरी | |
| 36 | Icelandic_is | आइसलैंड का | |
| 37 | Indonesian_id | इन्डोनेशियाई | |
| 38 | Interlingua_ia | ईन्टरलिंगुआ | |
| 39 | Irish_ga | आयरिश | |
| 40 | Italian_it | इतालवी | |
| 41 | Japanese_ja | जापानी | |
| 42 | Kannada_kn | कन्नडा | |
| 43 | Kazakh_kk | कजाख | |
| 44 | Khmer_km | खमेर | |
| 45 | Korean_ko | कोरियाई | |
| 46 | Kurdish_ku | कुर्द | |
| 47 | Kyrgyz_ky | किरगिज़ | |
| 48 | Lao_lo | श्रम | |
| 49 | Latin_la | लैटिन | |
| 50 | Latvian_lv | लात्वीयावासी |
v4.3.4