Manage Languages
Edit Language ISO
Manage & Edit Languages
| ID | Key Name | Value | Action |
|---|---|---|---|
| 1 | Armenian_hy | Armeens | |
| 2 | Asturian_ast | Asturisch | |
| 3 | Azerbaijani_az | Azerbeidzjani | |
| 4 | Basque_eu | baskisch | |
| 5 | Belarusian_be | Wit-Russisch | |
| 6 | Bengali_bn | Bengaals | |
| 7 | Bosnian_bs | Bosnisch | |
| 8 | Breton_br | Breton | |
| 9 | Bulgarian_bg | Bulgaars | |
| 10 | Catalan_ca | Catalaans | |
| 11 | Central Kurdish_ckb | Centraal koerdisch | |
| 12 | Chinese_zh | Chinese | |
| 13 | Corsican_co | Corsicaans | |
| 14 | Croatian_hr | Kroatisch | |
| 15 | Czech_cs | Tsjechisch | |
| 16 | Danish_da | Deens | |
| 17 | Dutch_nl | Nederlands | |
| 18 | English_en | Engels | |
| 19 | Esperanto_eo | Esperanto | |
| 20 | Estonian_et | Estlands | |
| 21 | Faroese_fo | Farroom | |
| 22 | Filipino_fil | Filipijns | |
| 23 | Finnish_fi | Fins | |
| 24 | French_fr | Frans | |
| 25 | Galician_gl | Galicisch | |
| 26 | Georgian_ka | Georgisch | |
| 27 | German_de | Duits | |
| 28 | Greek_el | Grieks | |
| 29 | Guarani_gn | Guarani | |
| 30 | Gujarati_gu | Gujarati | |
| 31 | Hausa_ha | Hausa | |
| 32 | Hawaiian_haw | Hawaiiaans | |
| 33 | Hebrew_he | Hebreeuws | |
| 34 | Hindi_hi | Hindi | |
| 35 | Hungarian_hu | Hongaars | |
| 36 | Icelandic_is | IJslands | |
| 37 | Indonesian_id | Indonesisch | |
| 38 | Interlingua_ia | Interlingua | |
| 39 | Irish_ga | Iers | |
| 40 | Italian_it | Italiaans | |
| 41 | Japanese_ja | Japans | |
| 42 | Kannada_kn | Kannada | |
| 43 | Kazakh_kk | Kazachs | |
| 44 | Khmer_km | Khmer | |
| 45 | Korean_ko | Koreaans | |
| 46 | Kurdish_ku | Koerdisch | |
| 47 | Kyrgyz_ky | Kirgizië | |
| 48 | Lao_lo | Lao | |
| 49 | Latin_la | Latijns | |
| 50 | Latvian_lv | Letland |
v4.3.4